Models / Wan 3.0 Prime
Alibaba · Video
Wan 3.0 Prime
The best Wan. It can also work out its own length from what you asked for. Made by Alibaba. 2 to 30 seconds, 480p to 1080p, with sound. From $0.0748 a second.
wan-3.0-prime

TypeVideo
InputsText, First frame, References
Length2 to 30 s
Resolution480p, 720p, 1080p
SoundOn by default
Aspect ratioadaptive, 16:9, 4:3, 1:1, 3:4, 9:16
From$0.0748 / s
UpdatedOct 12, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| 480p | $0.0748 / s | $0.068 | +10% |
| 720p | $0.154 / s | $0.14 | +10% |
| 1080p | $0.308 / s | $0.28 | +10% |
Example costs
| Setting | 2 s | 16 s | 30 s |
|---|---|---|---|
| 480p | $0.1496 | $1.20 | $2.24 |
| 720p | $0.308 | $2.46 | $4.62 |
| 1080p | $0.616 | $4.93 | $9.24 |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| prompt | For text | text | What to make, in plain words. | |
| start_image_url | For first frame | https URL | A picture for the first frame.Only with first frame | |
| web_url | No | https URL | Public webpage URL to base the video on. Requires enable_thinking=true. Only pages that do not require login can be read.Only with references | |
| end_image_url | No | https URL | A picture for the last frame.Only with first frame | |
| file_url | No | https URL | Document URL to base the video on. Requires enable_thinking=true.Only with references | |
| reference_audio_urls | No | https URLs | Sound to follow or lip-sync to.Only with references | |
| reference_image_urls | No | https URLs | Pictures that show a face, an outfit or a product to keep the same.Only with references | |
| reference_video_urls | No | https URLs | Clips that show a motion or style to follow.Only with references | |
| resolution | No | 480p, 720p, 1080p | 1080p | Output size. Higher is sharper, slower and costs more. |
| aspect_ratio | No | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16 | adaptive | Shape of the result, for example 16:9 or 9:16. |
| duration | No | 2 to 30 | 5 | Length in seconds. The price changes with it. |
| audio | No | true, false | true | Include generated audio. |
| enable_prompt_expansion | No | true, false | true | Let the model add detail to a short prompt. |
| enable_thinking | No | true, false | false | Enable enhanced reasoning before generation. |
| seed | No | 0 to 2147483647 | The same seed with the same settings gives a similar result. Leave it out for a random one. |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/wan-3.0-prime" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","resolution":"480p","duration":5}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/wan-3.0-prime/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/wan-3.0-prime/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/wan-3.0-prime/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.374000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Wan 3.0 Prime | Alibaba | 30 s | 480p, 720p, 1080p | Yes | $0.0748 / s | |
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s |
FAQ
How much does Wan 3.0 Prime cost?
From $0.0748 per second at 480p. Pricing lists every setting.
How long can a Wan 3.0 Prime video be?
2 to 30 seconds.
Does Wan 3.0 Prime make sound?
Yes. Sound is on by default. Set audio to false to turn it off.
What inputs does Wan 3.0 Prime take?
Text, First frame, References.
Am I charged if a Wan 3.0 Prime job fails?
No. You are not charged for it.
Seedance 2.5
Seedance 2.0
Kling 3.0
Google Veo 3.1


