Models / Wan 2.5
Alibaba · Video
Wan 2.5
Takes a recording and moves the mouth to it. The cheapest of the ones that can. Made by Alibaba. 5 to 10 seconds, 480p to 1080p. From $0.055 a second.
wan-2.5

TypeVideo
InputsText, First frame, Audio
Length5 to 10 s
Resolution480p, 720p, 1080p
SoundNo
Aspect ratio16:9, 9:16, 1:1
From$0.055 / s
UpdatedOct 12, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| 480p | $0.055 / s | $0.05 | +10% |
| 720p | $0.11 / s | $0.10 | +10% |
| 1080p | $0.165 / s | $0.15 | +10% |
Example costs
| Setting | 5 s | 10 s |
|---|---|---|
| 480p | $0.275 | $0.55 |
| 720p | $0.55 | $1.10 |
| 1080p | $0.825 | $1.65 |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| negative_prompt | No | text | What to keep out of the result. | |
| prompt | Yes | text | What to make, in plain words. | |
| image_url | For first frame | https URL | A picture to start from. We fetch it and keep a copy for the job.Only with first frame | |
| audio_url | No | https URL | The sound to use. | |
| resolution | No | 480p, 720p, 1080p | 1080p | Output size. Higher is sharper, slower and costs more. |
| duration | No | 5, 10 | 5 | Length in seconds. The price changes with it. |
| enable_prompt_expansion | No | true, false | true | Let the model add detail to a short prompt. |
| aspect_ratio | No | 16:9, 9:16, 1:1 | 16:9 | Shape of the result, for example 16:9 or 9:16.Only with text |
| seed | No | integer | The same seed with the same settings gives a similar result. Leave it out for a random one. |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/wan-2.5" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","resolution":"480p","duration":"5"}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/wan-2.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/wan-2.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/wan-2.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.275000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Wan 2.5 | Alibaba | 10 s | 480p, 720p, 1080p | No | $0.055 / s | |
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s |
FAQ
How much does Wan 2.5 cost?
From $0.055 per second at 480p. Pricing lists every setting.
How long can a Wan 2.5 video be?
5 to 10 seconds.
What inputs does Wan 2.5 take?
Text, First frame, Audio.
Am I charged if a Wan 2.5 job fails?
No. You are not charged for it.
Seedance 2.5
Seedance 2.0
Kling 3.0
Google Veo 3.1


