Models / Kling 3.0
Kling · Video
Kling 3.0
Looks real. Up to six camera cuts inside one generation, and things fall the way they should. Made by Kling. 3 to 15 seconds, with sound. From $0.0924 a second.
kling-v3.0

TypeVideo
InputsText, First frame
Length3 to 15 s
SoundOn by default
Aspect ratio16:9, 9:16, 1:1
From$0.0924 / s
UpdatedOct 12, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| silent | $0.0924 / s | $0.084 | +10% |
| audio | $0.138 / s | $0.126 | +10% |
| voice control | $0.169 / s | $0.154 | +10% |
Example costs
| Setting | 5 s | 10 s | 15 s |
|---|---|---|---|
| silent | $0.462 | $0.924 | $1.39 |
| audio | $0.69 | $1.38 | $2.07 |
| voice control | $0.845 | $1.69 | $2.54 |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| negative_prompt | No | text | blur, distort, and low quality | What to keep out of the result. |
| prompt | No | text | What to make, in plain words. | |
| start_image_url | For first frame | https URL | A picture for the first frame.Only with first frame | |
| end_image_url | No | https URL | A picture for the last frame.Only with first frame | |
| multi_prompt | No | One prompt per shot, for several shots in one video. | ||
| duration | No | 3 to 15 | 5 | Length in seconds. The price changes with it. |
| generate_audio | No | true, false | true | Add sound effects, background sound and speech. |
| shot_type | No | customize, intelligent | customize | How the shots are cut together. |
| cfg_scale | No | 0 to 1 | 0.5 | How closely to follow the prompt. Higher follows it more literally. |
| aspect_ratio | No | 16:9, 9:16, 1:1 | 16:9 | Shape of the result, for example 16:9 or 9:16.Only with text |
| elements | No | People or objects to keep the same across the video.Only with first frame |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/kling-v3.0" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","duration":"5"}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/kling-v3.0/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/kling-v3.0/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/kling-v3.0/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.690000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s | ||
H3 Max | MiniMax | 15 s | 480P, 768P, 1080P | No | $0.055 / s |
FAQ
How much does Kling 3.0 cost?
From $0.0924 per second at silent. Pricing lists every setting.
How long can a Kling 3.0 video be?
3 to 15 seconds.
Does Kling 3.0 make sound?
Yes. Sound is on by default. Set generate_audio to false to turn it off.
What inputs does Kling 3.0 take?
Text, First frame.
Am I charged if a Kling 3.0 job fails?
No. You are not charged for it.
Seedance 2.5
Seedance 2.0
Google Veo 3.1
H3 Max
