Pricing
Prepaid. One fixed price per setting.
| Model | Price | Settings |
|---|---|---|
Seedance 2.55 settings | from $0.16 / s | |
| 480p | $0.16 / s | |
| 720p | $0.35 / s | |
| 1080p from a frame | $0.88 / s | |
| 1080p words only | $0.89 / s | |
| 1080p from references | $0.89 / s | |
Seedance 2.06 settings | from $0.10 / s | |
Seedance 2.0 Mini4 settings | from $0.055 / s | |
Seedance 1.5 Pro6 settings | from $0.0133 / s | |
Seedance 1.0 Pro Fast3 settings | from $0.0105 / s | |
| Kling 42 settings | from $0.172 second | |
| Kling 4 Edit2 settings | from $0.206 second | |
Kling 3.03 settings | from $0.0924 / s | |
Kling 3.0 Turbo1 setting | from $0.154 / s | |
Kling 2.63 settings | from $0.077 / s | |
Wan 3.03 settingsComing soon | from $0.038 / s | |
Wan 2.74 settings | from $0.11 / s |
1 to 12 of 82 models1 / 7
Compare prices
| Model | MiniAPI | fal |
|---|---|---|
Seedance 2.5 | $0.16 / s | $0.2205 |
Seedance 2.0 | $0.10 / s | $0.1345 |
Seedance 2.0 Mini | $0.055 / s | $0.0721 |
Happy Horse | $0.22 / s | $0.28 |
| ElevenLabs Scribe v2 | $0.0058 / minute of audio | $0.008 |
Add funds & limits
Add funds
Higher limits
Tell us about your business and your monthly volume.
Limits go up with the total you have added. How each limit works
| Step | Total added | Jobs at once | Submits a minute, per key | Monthly spend cap |
|---|---|---|---|---|
| 0 | $0 | 0 | 10 | $0 |
| 1 | $10 | 2 | 10 | $100 |
| 2 | $50 | 4 | 30 | $500 |
| 3 | $100 | 6 | 60 | $2,000 |
| 4 | $500 | 10 | 120 | $10,000 |
| 5 | $2,000 | 16 | 300 | $50,000 |
FAQ
Is there a plan or a monthly fee?
No. You add dollars and spend them on any model. A new account starts at $0, with no free credit.
What if a job fails?
You are not charged for it.
Can I see the price before I run?
POST /v1/quote returns the exact charge for a request body. The quote holds for 15 minutes.
How many jobs can I run at once?
It goes up with the total you have added. See Rate limits.










