Models / Vidu Q2 Pro
Vidu · Video
Vidu Q2 Pro
Clean animation-leaning motion, and it will make a two second shot without waste. Made by Vidu. 2 to 8 seconds, 720p to 520p. From $0.055 second.
vidu-q2-pro

TypeVideo
InputsText, First frame, References
Length2 to 8 s
Resolution720p, 1080p, 540p, 360p, 520p
SoundNo
Aspect ratio16:9, 9:16, 1:1
From$0.055 second
UpdatedOct 29, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| 540p per second | $0.055 second | $0.05 | +10% |
| 540p per video from a frame | $0.11 request | $0.10 | +10% |
| 540p per video words only | $0.33 request | $0.30 | +10% |
| 540p per video from references | $0.33 request | $0.30 | +10% |
| 720p per second | $0.055 / video + per second | $0.05 | +10% |
| 720p per video from a frame | $0.11 / video + per second | $0.10 | +10% |
| 720p per video words only | $0.33 / video + per second | $0.30 | +10% |
| 720p per video from references | $0.33 / video + per second | $0.30 | +10% |
| 1080p per second | $0.11 / video + per second | $0.10 | +10% |
| 1080p per video words only | $0.22 / video + per second | $0.20 | +10% |
| 1080p per video from references | $0.22 / video + per second | $0.20 | +10% |
| 1080p per video from a frame | $0.33 / video + per second | $0.30 | +10% |
| 360p per second | $0.055 second | $0.05 | +10% |
| 520p per second | $0.055 second | $0.05 | +10% |
| 360p per video | $0.11 request | $0.10 | +10% |
| 520p per video from a frame | $0.11 request | $0.10 | +10% |
| 520p per video words only | $0.22 request | $0.20 | +10% |
| 520p per video from references | $0.22 request | $0.20 | +10% |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| prompt | Yes | text | What to make, in plain words. | |
| image_url | For pro | https URL | A picture to start from. We fetch it and keep a copy for the job.Only with pro | |
| end_image_url | No | https URL | A picture for the last frame.Only with pro | |
| reference_image_urls | No | https URLs | Pictures that show a face, an outfit or a product to keep the same.Only with pro | |
| reference_video_urls | No | https URLs | Clips that show a motion or style to follow.Only with pro | |
| duration | No | 2 to 8 | 4 | Length in seconds. The price changes with it. |
| resolution | No | 720p, 1080p, 540p, 360p, 520p | 720p | Output size. Higher is sharper, slower and costs more. |
| movement_amplitude | No | auto, small, medium, large | auto | The movement amplitude of objects in the frame |
| bgm | No | true, false | false | Whether to add background music to the video (only for 4-second videos) |
| aspect_ratio | No | 16:9, 9:16, 1:1 | 16:9 | Shape of the result, for example 16:9 or 9:16. |
| seed | No | integer | The same seed with the same settings gives a similar result. Leave it out for a random one. |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/vidu-q2-pro" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","duration":5}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/vidu-q2-pro/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/vidu-q2-pro/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/vidu-q2-pro/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.605000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Vidu Q2 Pro | Vidu | 8 s | 720p, 1080p, 540p, 360p, 520p | No | $0.055 second | |
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s |
FAQ
How much does Vidu Q2 Pro cost?
From $0.055 second at 540p per second. Pricing lists every setting.
How long can a Vidu Q2 Pro video be?
2 to 8 seconds.
What inputs does Vidu Q2 Pro take?
Text, First frame, References.
Am I charged if a Vidu Q2 Pro job fails?
No. You are not charged for it.
Seedance 2.5
Seedance 2.0
Kling 3.0
Google Veo 3.1
