Models / Google Veo 3.1 Lite
Google · Video
Google Veo 3.1 Lite
Veo picture quality at the cheapest per-second price of any model here. Made by Google. 4 to 8 seconds, 720p, 1080p, with sound. From $0.033 a second.
veo-3.1-lite

TypeVideo
InputsText, First frame
Length4 to 8 s
Resolution720p, 1080p
SoundOn by default
Aspect ratioauto, 16:9, 9:16
From$0.033 / s
UpdatedOct 12, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| 720p silent | $0.033 / s | $0.03 | +10% |
| 720p audio | $0.055 / s | $0.05 | +10% |
| 1080p silent | $0.055 / s | $0.05 | +10% |
| 1080p audio | $0.088 / s | $0.08 | +10% |
Example costs
| Setting | 4 s | 6 s | 8 s |
|---|---|---|---|
| 720p silent | $0.132 | $0.198 | $0.264 |
| 720p audio | $0.22 | $0.33 | $0.44 |
| 1080p silent | $0.22 | $0.33 | $0.44 |
| 1080p audio | $0.352 | $0.528 | $0.704 |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| negative_prompt | No | text | What to keep out of the result. | |
| prompt | Yes | text | What to make, in plain words. | |
| image_url | For first frame | https URL | A picture to start from. We fetch it and keep a copy for the job.Only with first frame | |
| aspect_ratio | No | auto, 16:9, 9:16 | auto | Shape of the result, for example 16:9 or 9:16. |
| duration | No | 4s, 6s, 8s | 8s | Length in seconds. The price changes with it. |
| resolution | No | 720p, 1080p | 720p | Output size. Higher is sharper, slower and costs more. |
| generate_audio | No | true, false | true | Add sound effects, background sound and speech. |
| auto_fix | No | true, false | false | Whether to automatically attempt to fix prompts that fail content policy or other validation checks by rewriting them. |
| safety_tolerance | No | 1 to 6 | 4 | How strict the model's own content filter is. Lower is stricter. |
| seed | No | integer | The same seed with the same settings gives a similar result. Leave it out for a random one. |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/veo-3.1-lite" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","duration":"4s"}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/veo-3.1-lite/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/veo-3.1-lite/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/veo-3.1-lite/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.220000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Google Veo 3.1 Lite | 8 s | 720p, 1080p | Yes | $0.033 / s | ||
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s |
FAQ
How much does Google Veo 3.1 Lite cost?
From $0.033 per second at 720p silent. Pricing lists every setting.
How long can a Google Veo 3.1 Lite video be?
4 to 8 seconds.
Does Google Veo 3.1 Lite make sound?
Yes. Sound is on by default. Set generate_audio to false to turn it off.
What inputs does Google Veo 3.1 Lite take?
Text, First frame.
Am I charged if a Google Veo 3.1 Lite job fails?
No. You are not charged for it.
Seedance 2.5
Seedance 2.0
Kling 3.0
Google Veo 3.1

