Models / Grok Video 1.5
xAI · Video
Grok Video 1.5
The cheapest way to hand a model several reference pictures at once, at a penny each. Made by xAI. 1 to 15 seconds, 480p to 1080p. From $0.011 a second + per reference picture.
grok-video-1.5

TypeVideo
InputsText, References
Length1 to 15 s
Resolution480p, 720p, 1080p
SoundNo
Aspect ratio16:9, 4:3, 3:2, 1:1, 2:3, 3:4, 9:16
From$0.011 / s
UpdatedOct 28, 2026
Pricing
| Setting | MiniAPI | fal | Difference |
|---|---|---|---|
| 480p per picture from references | $0.011 / s | $0.01 | +10% |
| 480p words only | $0.088 / s | $0.08 | +10% |
| 480p per second from references | $0.088 / s | $0.08 | +10% |
| 720p per picture from references | $0.011 / s | $0.01 | +10% |
| 720p words only | $0.154 / s | $0.14 | +10% |
| 720p per second from references | $0.154 / s | $0.14 | +10% |
| 1080p words only | $0.275 / s | $0.25 | +10% |
Example costs
| Setting | 1 s | 8 s | 15 s |
|---|---|---|---|
| 480p per picture from references | $0.011 | $0.088 | $0.165 |
| 480p words only | $0.088 | $0.704 | $1.32 |
| 480p per second from references | $0.088 | $0.704 | $1.32 |
| 720p per picture from references | $0.011 | $0.088 | $0.165 |
| 720p words only | $0.154 | $1.23 | $2.31 |
| 720p per second from references | $0.154 | $1.23 | $2.31 |
| 1080p words only | $0.275 | $2.20 | $4.13 |
Parameters
| Name | Required | Values | Default | Description |
|---|---|---|---|---|
| prompt | Yes | text | What to make, in plain words. | |
| reference_image_urls | For references | https URLs | Pictures that show a face, an outfit or a product to keep the same.Only with references | |
| duration | No | 1 to 15 | 8 | Length in seconds. The price changes with it. |
| resolution | No | 480p, 720p, 1080p | 480p | Output size. Higher is sharper, slower and costs more. |
| aspect_ratio | No | 16:9, 4:3, 3:2, 1:1, 2:3, 3:4, 9:16 | 16:9 | Shape of the result, for example 16:9 or 9:16. |
Quickstart
curl -X POST "https://api.minicut.ai/v1/queue/grok-video-1.5" \
-H "Authorization: Key $MINIAPI_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt":"a red fox runs through snow at dawn","duration":5}'200 OK
{
"request_id": "0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"status": "IN_QUEUE",
"queue_position": 0,
"status_url": "https://api.minicut.ai/v1/queue/grok-video-1.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/status",
"response_url": "https://api.minicut.ai/v1/queue/grok-video-1.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd",
"cancel_url": "https://api.minicut.ai/v1/queue/grok-video-1.5/requests/0192f3a4-5b6c-7d8e-9f01-23456789abcd/cancel",
"price": "0.440000",
"currency": "USD"
}Compare
| Model | Maker | Max length | Resolution | Sound | From | vs fal |
|---|---|---|---|---|---|---|
Grok Video 1.5 | xAI | 15 s | 480p, 720p, 1080p | No | $0.011 / s | |
Seedance 2.5 | ByteDance | 30 s | 480p, 720p, 1080p | Yes | $0.16 / s | -27% |
Seedance 2.0 | ByteDance | 15 s | 480p, 720p, 1080p, 4K | Yes | $0.10 / s | -26% |
Kling 3.0 | Kling | 15 s | Yes | $0.0924 / s | ||
Google Veo 3.1 | 8 s | 720p, 1080p, 4K | Yes | $0.11 / s |
FAQ
How much does Grok Video 1.5 cost?
From $0.011 per second + per reference picture at 480p per picture from references. Pricing lists every setting.
How long can a Grok Video 1.5 video be?
1 to 15 seconds.
What inputs does Grok Video 1.5 take?
Text, References.
Am I charged if a Grok Video 1.5 job fails?
No. You are not charged for it.
Related models
All 74 models
27% below market priceSeedance 2.5
ByteDance · Video · 480p, 720p, 1080p
From $0.16 / s
26% below market priceSeedance 2.0
ByteDance · Video · 480p, 720p, 1080p, 4K
From $0.10 / s
24% below market priceSeedance 2.0 Mini
ByteDance · Video · 480p, 720p
From $0.055 / s

Seedance 1.5 Pro
ByteDance · Video · 480p, 720p, 1080p
From $0.0133 / s
Kling 3.0
Google Veo 3.1